| TORIC CALCULATOR Z0 VERSION | |
ICARES does not store any personal information. Please print a copy of this final output for your records and contact ICARES with the LENS RECOMMENDATION data. | |
|
Lens Details |
| OD (Right) T e m p o r a l | N a s a l | | N a s a l | T e m p o r a l | | | OD (Right) N a s a l | T e m p o r a l | | | | | | | | | | | | | N a s a l | T e m p o r a l | | |
|
Surgeon Name | m |
Patient Name | m |
Patient Age (*) | m |
|
ICARES Toric IOL | TR60 Series |
IOL Spherical Equivalent (SE) | 6.0 D |
Cylinder Power (IOL Plane) | 3.75 D |
Axis of Placement | 95° |
Cylinder Power (Corneal Plane) | 2.57 D |
|
Pre-Op Corneal Astigmatism: | 3.00 D X 90° |
Surgically Induced Astigmatism: | 0.50 D X 135° |
Crossed-Cylinder Result (Corneal Plane): | 3.04 D X 95° |
Anticipated Residual Astigmatism: | 0.47 D X 95° |
|
Pre-Op Information |
|
PATIENT Pre-Op Information DATA |
Flat K | 45.00 D |
@ Flat Axis | 0° |
Steep K | 48.00 D |
@ Steep Axis | 90° |
IOL Spherical Equivalent (SE) | 6.0 D |
Surgically Induced Astigmatism | 0.50 D |
Incision Location | 45° |
Additional Information (*) | Notes: |
Axial Length (*) | 45° |
ACD (*) | 45° |
|